The current number of networks actively participating on the TurkIX peering platform.
AS numbers, peering policies, IP addresses and published websites.
Scroll the table sideways for IP addresses and other details.
| ASN | Peer | IPv4 | IPv6 | Policy | Capacity | Web site |
|---|---|---|---|---|---|---|
| AS112 | AS112 Reverse DNS | 194.42.47.61 | 2001:7f8:161::61 | open | 100Mbps | as112.net |
| AS4849 | S3 Company | 194.42.47.47 | 2001:7f8:161::47 | open | 100Gbps | s3c.bg |
| AS6823 | 3C1B Telekom - Sofia | 194.42.47.14 | 2001:7f8:161::14 | open | 100Gbps | 3c1b.com |
| AS6823 | 3C1B Telekom - Ankara | 194.42.47.35 | 2001:7f8:161::35 | open | 100Gbps | 3c1b.com |
| AS6939 | Hurricane Electric LLC | 194.42.47.39 | 2001:7f8:161::39 | open | 100Gbps | he.net |
| AS13004 | Serbian Open eXchange | 194.42.47.21 | 2001:7f8:161::21 | open | 200Gbps | sox.rs |
| AS15169 | Google MANRS | 194.42.47.5 | 2001:7f8:161::5 | selective | 100Gbps | google.com |
| AS34565 | TurkIX External RS MANRS | 194.42.47.60 | 2001:7f8:161::60 | open | 100Gbps | turkix.bg |
| AS34565 | TurkIX Route Servers MANRS | 194.42.47.1 | 2001:7f8:161::1 | open | 100Gbps | turkix.bg |
| AS34565 | TurkIX Route Servers MANRS | 194.42.47.2 | 2001:7f8:161::2 | open | 100Gbps | turkix.bg |
| AS42295 | TBISS | 194.42.47.31 | 2001:7f8:161::31 | open | 100Gbps | tbros.net |
| AS43260 | DGN DATACENTER | 194.42.47.26 | 2001:7f8:161::26 | open | 100Gbps | dgnteknoloji.com |
| AS44901 | Belcloud LTD | 194.42.47.6 | 2001:7f8:161::6 | open | 100Gbps | belcloud.net |
| AS47288 | FIXNET Telekom | 194.42.47.4 | 2001:7f8:161::4 | open | 100Gbps | fixnet.com.tr |
| AS48011 | DigiTurunc | 194.42.47.12 | 2001:7f8:161::12 | open | 100Gbps | digiturunc.com |
| AS48678 | PENDC DATACENTER | 194.42.47.15 | 2001:7f8:161::15 | open | 10Gbps | pendc.com |
| AS50263 | 1-IX EU MANRS | 194.42.47.9 | 2001:7f8:161::9 | open | 100Gbps | 1-ix.eu |
| AS57152 | Teknet Veri Merkezi | 194.42.47.13 | 2001:7f8:161::13 | open | 100Gbps | tek.net.tr |
| AS57242 | FREENET | 194.42.47.45 | 2001:7f8:161::45 | open | 100Gbps | - |
| AS59463 | VISION 2008 Ltd. | 194.42.47.43 | 2001:7f8:161::43 | open | 100Gbps | nesebarnet.bg |
| AS59900 | Balkan Internet Exchange | 194.42.47.20 | 2001:7f8:161::20 | open | 100Gbps | b-ix.net |
| AS60068 | CDN77 | 194.42.47.16 | 2001:7f8:161::16 | open | 100Gbps | cdn77.com |
| AS139341 | ACE CDN | 194.42.47.28 | 2001:7f8:161::28 | open | 100Gbps | peering.aceville.net |
| AS199344 | 1-BG FREE | 194.42.47.42 | 2001:7f8:161::42 | open | 100Gbps | 1-ix.eu/1bg |
| AS199400 | Solytro LTD. | 194.42.47.54 | 2001:7f8:161::54 | open | 100Gbps | solytro.com |
| AS200010 | Olfe Veri Merkezi A.S. | 194.42.47.48 | 2001:7f8:161::48 | open | 100Gbps | olfe.net.tr |
| AS201178 | Euronet Telekomunikasyon | 194.42.47.23 | 2001:7f8:161::23 | open | 100Gbps | euronet.net.tr |
| AS203182 | DIGITURK LTD. | 194.42.47.51 | 2001:7f8:161::51 | open | 100Gbps | colobix.com |
| AS203410 | COLOBIX | 194.42.47.24 | 2001:7f8:161::24 | open | 100Gbps | colobix.com |
| AS204324 | ADNET INTERNET | 194.42.47.49 | 2001:7f8:161::49 | open | 100Gbps | myfi.com.tr |
| AS205874 | Zero Byte Ltd | 194.42.47.50 | 2001:7f8:161::50 | open | 100Gbps | zerobyte.ltd |
| AS205877 | TURUNCUNET | 194.42.47.19 | 2001:7f8:161::19 | open | 10Gbps | turuncunet.com.tr |
| AS206119 | Veganet Telekom | 194.42.47.25 | 2001:7f8:161::25 | open | 100Gbps | veganet.com.tr |
| AS206163 | TBTNET TELEKOM LTD. STI. | 194.42.47.8 | 2001:7f8:161::8 | open | 100Gbps | tbtnet.net |
| AS206244 | DutchTech Pcs Ltd | 194.42.47.53 | 2001:7f8:161::53 | open | 100Gbps | - |
| AS206375 | NETSPEED | 194.42.47.17 | 2001:7f8:161::17 | open | 100Gbps | netspeed.com.tr |
| AS206383 | VOXLAN | 194.42.47.33 | 2001:7f8:161::33 | open | 100Gbps | voxlan.com |
| AS208972 | GIBIRNET MANRS | 194.42.47.32 | 2001:7f8:161::32 | open | 100Gbps | gibir.net.tr |
| AS209451 | ROUTEFENCE | 194.42.47.44 | 2001:7f8:161::44 | open | 100Gbps | routefence.com |
| AS211239 | DutchTech Pcs Ltd | 194.42.47.52 | 2001:7f8:161::52 | open | 100Gbps | firstnet.cy |
TurkIX Communications Ltd
Str. Han Kubrat 1, floor 3 office 306, 4000 Plovdiv, Bulgaria
24/7 NOC — noc@turkix.bg
Sales — info@turkix.bg
+359 877 75 5924
Contact →
63 Shipchenski prohod Blvd. 1574 Sofia, Bulgaria
PoPs →